Hassan II Golf Trophy

Pos Nom Nat Trou Score 1 2 3 4 Total
1 Rhys DAVIES WAL 18 -25 68 64 68 66
2 Louis OOSTHUIZEN RSA 18 -23 70 64 64 70
3 Thomas LEVET FRA 18 -18 69 65 68 71
3 Ignacio GARRIDO ESP 18 -18 67 67 69 70
3 Mikko ILONEN FIN 18 -18 71 69 67 66
3 Thomas AIKEN RSA 18 -18 67 68 67 71
7 Christian NILSSON SWE 18 -16 71 68 70 66
7 Robert ROCK ENG 18 -16 71 67 67 70
7 Danny WILLETT ENG 18 -16 73 67 64 71
10 Peter LAWRIE IRL 18 -15 66 70 73 67
10 Francesco MOLINARI ITA 18 -15 66 70 70 70
10 Gareth MAYBIN IRL 18 -15 72 69 66 69
13 Thomas BJÖRN DEN 18 -14 72 68 70 67
14 Joost LUITEN NED 18 -12 70 65 73 71
15 Grégory HAVRET FRA 18 -11 70 67 71 72
15 Robert COLES ENG 18 -11 72 65 73 70
15 David LYNN ENG 18 -11 69 71 70 70
15 Jeppe HULDAHL DEN 18 -11 73 67 70 70
19 David HOWELL ENG 18 -10 70 70 73 68
19 Anthony WALL ENG 18 -10 69 73 69 70
19 Richard BLAND ENG 18 -10 69 73 68 71
19 Jean-françois LUCQUIN FRA 18 -10 68 72 71 70
19 Anthony KANG USA 18 -10 70 69 72 70
19 Stephen GALLACHER SCO 18 -10 66 72 71 72
19 Rafa ECHENIQUE ARG 18 -10 68 68 71 74
19 Gary BOYD ENG 18 -10 71 72 70 68
27 Sam LITTLE ENG 18 -9 67 69 72 74
27 Marco RUIZ PAR 18 -9 74 69 70 69
29 Julien CLÉMENT SUI 18 -8 69 71 72 71
29 Ricardo GONZALEZ ARG 18 -8 66 75 71 71
29 David DRYSDALE SCO 18 -8 71 70 70 72
29 David HORSEY ENG 18 -8 67 71 75 70
29 Fabrizio ZANOTTI PAR 18 -8 66 74 71 72
34 Paul BROADHURST ENG 18 -7 74 68 70 72
34 Nick DOUGHERTY ENG 18 -7 66 69 72 77
34 Peter WHITEFORD SCO 18 -7 72 70 69 73
34 Grégory BOURDY FRA 18 -7 72 69 68 75
38 Barry LANE ENG 18 -6 74 68 69 74
38 Carlos RODILES ESP 18 -6 71 67 73 74
38 Stephen DODD WAL 18 -6 70 70 71 74
38 Pablo MARTIN ESP 18 -6 69 73 73 70
38 John PARRY ENG 18 -6 74 68 72 71
43 Darren CLARKE IRL 18 -5 69 72 72 73
43 Niclas FASTH SWE 18 -5 68 71 73 74
43 Graeme STORM ENG 18 -5 73 69 71 73
43 Wen-chong LIANG CHN 18 -5 75 66 71 74
43 Alejandro CAÑIZARES ESP 18 -5 67 73 73 73
43 Julien QUESNE FRA 18 -5 72 65 74 75
49 Steve WEBSTER ENG 18 -4 72 68 71 76
49 Pablo LARRAZÁBAL ESP 18 -4 73 68 73 73
49 Azuma YANO JPN 18 -4 70 68 75 74
52 Shiv KAPUR IND 18 -3 67 73 74 74
52 Tano GOYA ARG 18 -3 74 68 74 72
54 Andrew BUTTERFIELD ENG 18 -2 71 69 73 76
54 Jamie DONALDSON WAL 18 -2 73 70 74 72
56 Raphaël JACQUELIN FRA 18 -1 69 73 73 75
56 Nicolas COLSAERTS BEL 18 -1 71 71 74 74
56 Faycal SERGHINI MAR 18 -1 73 68 74 75
56 S s p CHOWRASIA IND 18 -1 67 72 74 77
56 Mark BROWN NZL 18 -1 69 73 73 75
61 Simon KHAN ENG 18 Par 72 71 76 72
62 Younes EL HASSANI MAR 18 +1 71 72 74 75
63 Gary LOCKERBIE ENG 18 +2 74 69 73 77
64 Jared HACK USA 18 +3 71 68 76 79
65 Peter BAKER ENG 18 +6 73 69 76 79
66 Paul WARING ENG -1 76 68
66 Richard MCEVOY ENG -1 71 73
66 Andrew TAMPION AUS -1 73 71
66 Daniel VANCSIK ARG -1 73 71
66 Mark FOSTER ENG -1 77 67
66 Kenneth FERRIE ENG -1 75 69
66 Damien MCGRANE IRL -1 75 69
66 Marcel SIEM GER -1 74 70
66 Peter HEDBLOM SWE -1 75 69
66 Richie RAMSAY SCO -1 75 69
76 Richard FINCH ENG Par 71 74
76 Felipe AGUILAR CHI Par 73 72
76 Alastair FORSYTH SCO Par 74 71
76 Marc WARREN SCO Par 75 70
76 Martin ERLANDSSON SWE Par 77 68
76 José-filipe LIMA POR Par 75 70
76 Alexander NOREN SWE Par 77 68
76 Shane LOWRY IRL Par 74 71
84 Markus BRIER AUT 1 73 73
84 Robert-jan DERKSEN NED 1 71 75
84 Daniel BROOKS ENG 1 74 72
84 Sam HUTSBY ENG 1 74 72
84 Rafael CABRERA-BELLO ESP 1 74 72
89 Ariel CANETE ARG 2 72 75
89 David DIXON ENG 2 73 74
89 Chris GANE ENG 2 75 72
89 Seve BENSON ENG 2 73 74
89 François DELAMONTAGNE FRA 2 75 72
89 Paul MCGINLEY IRL 2 76 71
89 Santiago LUNA ESP 2 77 70
89 Gary ORR SCO 2 74 73
97 Mikael LUNDBERG SWE 3 73 75
97 Phillip PRICE WAL 3 72 76
99 Oskar HENNINGSSON SWE 4 76 73
99 José manuel LARA ESP 4 76 73
99 Michael HOEY IRL 4 80 69
102 Christian CÉVAËR FRA 5 74 76
103 Reda RHAZALI MAR 6 76 75
RET Macon MOYE USA 17 79 83

Annonces Google

Live scores

Site agréé par l'ARJEL. Jouer comporte des risques : dépendance, isolement... Appelez le 09-74-75-13-13 (appel non surtaxé). Site de l'INPES

Annonces Google