Transitions Championship

Début Pos Nom Nat Trou Score 1 2 3 4 Total
1 1 Jim Furyk USA F -13 67 68 67 69 271
2 T2 K.J. Choi KOR F -12 69 69 67 67 272
3 T2 Bubba Watson USA F -11 70 65 70 68 273
4 T14 Nick Watney USA F -9 73 70 65 67 275
5 T2 Retief Goosen RSA F -8 67 68 70 71 276
T6 T21 Stephen Ames CAN F -7 69 71 70 67 277
T6 T6 Luke Donald ENG F -7 71 68 67 71 277
T8 T9 Steve Stricker USA F -6 70 66 71 71 278
T8 T9 Nick O'Hern AUS F -6 72 68 67 71 278
T8 T9 Jonathan Byrd USA F -6 67 70 70 71 278
T8 T6 Padraig Harrington IRL F -6 69 65 72 72 278
T8 T2 Carl Pettersson SWE F -6 67 68 70 73 278
T13 T14 Jerry Kelly USA F -5 70 70 68 71 279
T13 T14 Justin Rose ENG F -5 73 68 67 71 279
T13 T9 Webb Simpson USA F -5 73 69 65 72 279
T16 T33 Bill Haas USA F -4 70 71 71 68 280
T16 T18 Jimmy Walker USA F -4 70 71 68 71 280
T16 T21 Greg Chalmers AUS F -4 72 71 67 70 280
T16 T6 Jeff Maggert USA F -4 67 69 70 74 280
T20 T33 Jason Bohn USA F -3 75 69 68 69 281
T20 T33 Charlie Wi KOR F -3 70 72 70 69 281
T20 T27 Justin Leonard USA F -3 71 68 72 70 281
T20 T33 James Nitties AUS F -3 71 73 68 69 281
T20 T21 David Toms USA F -3 74 63 73 71 281
T25 T27 Spencer Levin USA F -2 69 70 72 71 282
T25 T33 Steve Elkington AUS F -2 68 68 76 70 282
T25 T46 Lucas Glover USA F -2 69 75 69 69 282
T28 T33 Charles Howell III USA F -1 72 70 70 71 283
T28 T33 D.A. Points USA F -1 70 72 70 71 283
T28 T33 Ted Purdy USA F -1 72 69 71 71 283
T28 T33 Jeff Quinney USA F -1 68 70 74 71 283
T28 T27 Jeff Klauk USA F -1 73 71 67 72 283
T28 T21 Chris DiMarco USA F -1 71 71 68 73 283
T28 T46 Martin Laird SCO F -1 70 70 73 70 283
T28 T18 Brett Quigley USA F -1 70 73 66 74 283
T28 T46 Adam Scott AUS F -1 73 66 74 70 283
T28 T54 Jason Dufner USA F -1 70 74 70 69 283
T28 T18 Geoff Ogilvy AUS F -1 73 71 65 74 283
T28 T54 Corey Pavin USA F -1 72 68 74 69 283
T28 T9 John Senden AUS F -1 69 72 66 76 283
T41 T21 Bob Heintz USA F E 73 67 70 74 284
T41 T21 David Duval USA F E 72 69 69 74 284
T41 T54 Nicholas Thompson USA F E 70 68 76 70 284
T41 T62 Sergio Garcia ESP F E 73 71 71 69 284
T41 T62 Kris Blanks USA F E 72 70 73 69 284
T46 T27 Brandt Snedeker USA F 1 69 69 73 74 285
T46 T33 Daniel Chopra SWE F 1 72 69 71 73 285
T46 T46 Derek Lamely USA F 1 73 68 72 72 285
T46 T14 Rickie Fowler USA F 1 67 71 70 77 285
T46 T54 Nathan Green AUS F 1 73 71 70 71 285
T46 T54 Kevin Sutherland USA F 1 73 71 70 71 285
T46 T54 Tim Wilkinson NZL F 1 73 68 73 71 285
T46 T62 Brendon de Jonge ZIM F 1 72 72 71 70 285
T46 T62 Brian Davis ENG F 1 71 73 71 70 285
T55 T27 Mathew Goggin AUS F 2 70 69 72 75 286
T55 T33 Alex Cejka GER F 2 69 69 74 74 286
T55 T46 Bo Van Pelt USA F 2 72 71 70 73 286
T55 T46 John Daly USA F 2 70 71 72 73 286
T55 T54 Rod Pampling AUS F 2 73 71 70 72 286
T55 T62 Fred Funk USA F 2 70 73 72 71 286
T61 T62 Jason Day AUS F 3 72 72 71 72 287
T61 T62 J.B. Holmes USA F 3 68 74 73 72 287
T63 T33 Steve Flesch USA F 4 70 72 70 76 288
T63 T33 Brian Gay USA F 4 71 70 71 76 288
T63 T27 Kenny Perry USA F 4 71 72 68 77 288
T63 T46 Ross Fisher ENG F 4 68 70 75 75 288
T63 T62 Tim Petrovic USA F 4 72 72 71 73 288
T68 T46 Ricky Barnes USA F 5 70 72 71 76 289
T68 T62 Scott McCarron USA F 5 71 72 72 74 289
70 T62 Josh Teater USA F 7 69 73 73 76 291
71 T54 Roland Thatcher USA F 11 70 71 73 81 295
MDF T72 Yuta Ikeda JPN -- -- 74 69 73 -- 216
MDF T72 Kevin Na USA -- -- 72 70 74 -- 216
MDF T72 Garrett Willis USA -- -- 65 77 74 -- 216
MDF T72 Steve Lowery USA -- -- 70 72 74 -- 216
MDF T76 J.J. Henry USA -- -- 72 72 73 -- 217
MDF T76 Greg Owen ENG -- -- 73 70 74 -- 217
MDF T76 John Huston USA -- -- 75 68 74 -- 217
MDF T76 Will MacKenzie USA -- -- 73 69 75 -- 217
MDF T80 Ryan Moore USA -- -- 71 73 74 -- 218
MDF T80 John Rollins USA -- -- 73 71 74 -- 218
MDF T82 Trevor Immelman RSA -- -- 70 74 75 -- 219
MDF T82 Bob Estes USA -- -- 72 71 76 -- 219
MDF T82 Aaron Baddeley AUS -- -- 72 71 76 -- 219
MDF T85 Andres Romero ARG -- -- 74 69 77 -- 220
MDF T85 Zach Johnson USA -- -- 73 70 77 -- 220
- T87 James Driscoll USA -- -- 72 73 -- -- 145
- T87 Omar Uresti USA -- -- 74 71 -- -- 145
- T87 Dustin Johnson USA -- -- 72 73 -- -- 145
- T87 Jeev Milkha Singh IND -- -- 74 71 -- -- 145
- T87 Briny Baird USA -- -- 72 73 -- -- 145
- T87 Chad Collins USA -- -- 73 72 -- -- 145
- T87 Mark Wilson USA -- -- 74 71 -- -- 145
- T87 Heath Slocum USA -- -- 73 72 -- -- 145
- T87 Tom Lehman USA -- -- 71 74 -- -- 145
- T87 Matt Bettencourt USA -- -- 72 73 -- -- 145
- T87 Scott Piercy USA -- -- 73 72 -- -- 145
- T87 Blake Adams USA -- -- 74 71 -- -- 145
- T87 Matt Every USA -- -- 71 74 -- -- 145
- T100 Richard S. Johnson SWE -- -- 73 73 -- -- 146
- T100 Stuart Appleby AUS -- -- 74 72 -- -- 146
- T100 Troy Matteson USA -- -- 74 72 -- -- 146
- T100 Joe Ogilvie USA -- -- 71 75 -- -- 146
- T100 Bryce Molder USA -- -- 75 71 -- -- 146
- T100 Ian Poulter ENG -- -- 73 73 -- -- 146
- T100 Parker McLachlin USA -- -- 73 73 -- -- 146
- T100 Brad Faxon USA -- -- 70 76 -- -- 146
- T100 Lee Janzen USA -- -- 72 74 -- -- 146
- T109 Brett Wetterich USA -- -- 74 73 -- -- 147
- T109 Rod Perry USA -- -- 74 73 -- -- 147
- T109 Ryan Armour USA -- -- 75 72 -- -- 147
- T109 Ty Harris USA -- -- 74 73 -- -- 147
- T109 Johnson Wagner USA -- -- 72 75 -- -- 147
- T109 Pat Perez USA -- -- 75 72 -- -- 147
- T109 Brian Stuard USA -- -- 70 77 -- -- 147
- T116 J.P. Hayes USA -- -- 72 76 -- -- 148
- T116 Chez Reavie USA -- -- 74 74 -- -- 148
- T116 Stewart Cink USA -- -- 78 70 -- -- 148
- T116 Robert Karlsson SWE -- -- 76 72 -- -- 148
- T116 Tom Gillis USA -- -- 74 74 -- -- 148
- T116 Greg Kraft USA -- -- 75 73 -- -- 148
- T116 Boo Weekley USA -- -- 71 77 -- -- 148
- T116 Sean O'Hair USA -- -- 72 76 -- -- 148
- T116 Rory Sabbatini RSA -- -- 74 74 -- -- 148
- T116 Matt Jones AUS -- -- 71 77 -- -- 148
- T126 Chris Stroud USA -- -- 78 71 -- -- 149
- T126 Rocco Mediate USA -- -- 75 74 -- -- 149
- T126 Troy Merritt USA -- -- 73 76 -- -- 149
- T126 Alex Prugh USA -- -- 78 71 -- -- 149
- T126 George McNeill USA -- -- 72 77 -- -- 149
- T126 Michael Letzig USA -- -- 75 74 -- -- 149
- 132 Steve Wheatcroft USA -- -- 81 69 -- -- 150
- T133 Woody Austin USA -- -- 75 76 -- -- 151
- T133 Bill Lunde USA -- -- 76 75 -- -- 151
- T133 Paul Goydos USA -- -- 75 76 -- -- 151
- T133 Cameron Beckman USA -- -- 75 76 -- -- 151
- T133 Michael Bradley USA -- -- 77 74 -- -- 151
- T133 Vaughn Taylor USA -- -- 75 76 -- -- 151
- 139 Ben Bates USA -- -- 75 78 -- -- 153
- 140 Ryo Ishikawa JPN -- -- 83 71 -- -- 154
- 141 Rich Beem USA -- -- 77 78 -- -- 155
- 142 Patrick Moore USA -- -- 80 81 -- -- 161
WD T120 Jeff Overton USA -- -- 75 -- -- -- 75
WD T120 Chris Couch USA -- -- 75 -- -- -- 75

Annonces Google

Live scores

Site agréé par l'ARJEL. Jouer comporte des risques : dépendance, isolement... Appelez le 09-74-75-13-13 (appel non surtaxé). Site de l'INPES

Annonces Google