Direct Garmisch Partenkirchen - Messieurs
Classement général
| Pos. | Nom | Nat. | Manche 1 | Manche 2 | Général |
|---|---|---|---|---|---|
| 1 | Felix Neureuther | GER | +00.65 | 00:53.13 | 01:43.63 |
| 2 | Manfred Pranger | AUT | 00:49.85 | +00.94 | +00.29 |
| 3 | Andre Myhrer | SWE | +00.23 | +00.77 | +00.35 |
| 4 | Julien Lizeroux | FRA | +01.05 | +00.05 | +00.45 |
| 5 | Michael Janyk | CAN | +00.49 | +00.71 | +00.55 |
| 6 | Julien Cousineau | CAN | +00.09 | +01.26 | +00.70 |
| 7 | Silvan Zurbriggen | SUI | +01.00 | +00.68 | +01.03 |
| 8 | Manfred Mölgg | ITA | +00.91 | +01.03 | +01.29 |
| 9 | Reinfried Herbst | AUT | +01.07 | +01.32 | +01.74 |
| 10 | Ivica Kostelic | CRO | +01.87 | +00.58 | +01.80 |
| 11 | Urs Imboden | md | +01.82 | +00.90 | +02.07 |
Akira Sasaki | JAP | +01.36 | +01.36 | +02.07 | |
| 13 | Jimmy Cochran | USA | +01.94 | +00.95 | +02.24 |
| 14 | Steve Missillier | FRA | +01.38 | +01.77 | +02.50 |
| 15 | Marcel Hirscher | AUT | +01.76 | +01.44 | +02.55 |
| 16 | Mattias Hargin | SWE | +01.70 | +01.59 | +02.64 |
| 17 | Axel Baeck | SWE | +02.46 | +00.97 | +02.78 |
| 18 | Brad Spence | CAN | +07.51 | +00.64 | +07.50 |
| DNF | Benjamin Raich | AUT | +00.82 | ||
| DNF | Mitja Valencic | SLO | +01.31 | ||
| DNF | Ted Ligety | USA | +01.42 | ||
| DNF | Lars Elton Myhre | NOR | +01.26 | ||
| DNF | Reto Schmidiger | SUI | +02.50 |
Podcasts
Felix Neureuther
Manfred Pranger
Andre Myhrer
Julien Lizeroux
Michael Janyk
Silvan Zurbriggen
Manfred Mölgg
Ivica Kostelic
Urs Imboden
Jimmy Cochran
Mitja Valencic
Lars Elton Myhre


